Canada's Increased GST/HST Payments to Hit Bank Accounts on July 4
Updated On
-
Copy link
-
-
The Canada Revenue Agency (CRA) will roll out increased GST or HST credit payments on July 4, 2025 benefiting millions of eligible Canadians, including temporary residents, international students and refugees.
This tax free quarterly payment is designed to help low and moderate income individuals and families manage the cost of goods and services. As inflation and cost of living rise in Canada, this increase though modest, offers essential relief for many households
Read Next: Canada Ranks 7th in Global Work-Life Balance, Says Report
What is the GST/HST Credit Payment 2025?
The GST/HST credit is a non taxable quarterly payment issued by CRA to offset the cost of goods and service tax (GST) and harmonised sales tax (HST). Unlike taxable income, this credit is not counted as earnings and does not need to be repaid.
The amount you receive is based on your family income, marital status, and whether you have children under 19 yrs.
What is the Eligibility for the GST/HST Credit 2025 - 2026?
To qualify for credit payments issued In July 2025 you must meet certain residency, age, and income criteria.
Criteria | Details |
---|---|
Residency Requirements | You must be a resident of Canada (for income tax purposes) in the month before, and the month the payment is issued. Eligible residents include: Permanent Residents including those approved in principle by IRCC Temporary Residents Refugee and Protected Persons |
Age Requirements | You must be at least 19 years old in the month before the payment. If younger, you may still qualify ifYou are or were married. Are a parent living with your child, or have lived with them previously |
Income Thresholds for Full or Partial Credit
Your Adjusted Family Net Income (AFNI) from your 2024 tax return determines eligibility and the payment amount.
Family Status | Full Credit (Max Income) (CAD) | Phase-Out Begins (CAD) |
---|---|---|
Single (no children) | 27,000 | 53,000 |
Single parent (1 child) | 36,000 | 62,000 |
Couple (no children) | 42,000 | 68,000 |
Couple (1 child) | 48,000 | 74,000 |
Also Read: Canada Increases TFWP Minimum Wages Across Provinces in 2025
How Much Will You Receive? 2025-26 GST/HST Credit Amounts
The CRS has increased the maximum credit amounts for the July 2025 to June 2026 payment cycle:
Family Type | Maximum Annual Credit (CAD) |
---|---|
Single individual | 533 |
Couple (no children) | 698 |
Per child (under 19) | 184 |
GST Payment for Single Parent family or Individual: Calculations Explained
Adjusted family net income (CAD) | No children (CAD/year) | 1 child (CAD/year) | 2 children (CAD/year) | 3 children (CAD/year) | 4 children (CAD/year) |
---|---|---|---|---|---|
Under 11,337.00 | 349 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
12,000 | 362 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
15,000 | 422 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
20,000 | 522 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
25,000 | 533 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
30,000 | 533 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
35,000 | 533 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
40,000 | 533 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
45,000 | 533 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
50,000 | 309.05 | 658.05 | 842.05 | 1,026.05 | 1,210.05 |
55,000 | 59.05 | 408.05 | 592.05 | 776.05 | 960.05 |
60,000 | 0 | 158.05 | 342.05 | 526.05 | 710.05 |
65,000 | 0 | 0 | 92.05 | 276.05 | 460.05 |
70,000 | 0 | 0 | 0 | 26.05 | 201.05 |
75,000 | 0 | 0 | 0 | 0 | 0 |
GST Payment for Married or Common Law: Calculations Explained
Adjusted family net income (CAD) | No children (CAD/year) | 1 child (CAD/year) | 2 children (CAD/year) | 3 children (CAD/year) | 4 children (CAD/year) |
---|---|---|---|---|---|
Under 45,521 | 698 | 882 | 1,066.00 | 1,250.00 | 1,434.00 |
46,000 | 674 | 858 | 1,042.05 | 1,226.05 | 1,410.05 |
50,000 | 474 | 658 | 842.05 | 1,026.05 | 1,210.05 |
55,000 | 224 | 408 | 592.05 | 776.05 | 960.05 |
60,000 | 0 | 158.05 | 342.05 | 526.05 | 710.05 |
65,000 | 0 | 0 | 92.05 | 276.05 | 460.05 |
70,000 | 0 | 0 | 0.00 | 26.05 | 210.05 |
75,000 | 0 | 0 | 0.00 | 0.00 | 0.00 |
GST/HST Payment Dates 2025 - 2026
The GST/HST payments are made quarterly on the following dates for the 2025 - 2026 year:
- July 4, 2025
- October 3, 2025
- January 5, 2026
- April 3, 2026
*If the 5th falls on a weekend, payments are made the Friday before. Expect your payments within 10 business days. If not received, contact CRA at 1-800-387-1193
Ālso Read: Canada to Launch New Pathway for Permanent Residency in 2025
Other CRA Benefit Payments in July 2025
Apart from the GST/HST payment several other CRA benefits will be issued alongside in July 2025. These include:
Benefit | Payment Date | Details |
---|---|---|
GST/HST Credit | July 4, 2025 | Tax-free support for low/moderate-income households |
Advanced Canada Workers Benefit | July 11, 2025 | Financial boost for low-income workers |
Canada Child Benefit (CCB) | July 20, 2025 | Monthly tax-free payments for families with children |
Ontario Trillium Benefit | June 10, 2025 | Ontario-based support for energy/property costs |
Read Next: Next Canada Child Benefit Payment to Hit Bank Accounts on June 20
How ÿմ Ensure Your Safe Immigration to Canada?
The increased GST/HST payment starting July 4, 2025 offers critical support for Canadians grappling with economic uncertainty. If you also aspire to work & settle in Canada, reach out for dedicated tailor made Canada PR assistance from ÿմ.
Explore your opportunities with benefits in Canada.
Also Read: